

Number of Meetings Held and Attendance |
||||||||||||||
| Committee | Main Board | Audit Committee | Human Resource & Remuneration Committee | Nomination Committee | Board Integrated Risk Management Committee | Credit Committee (*) |
Strategic Planning Committee (**) |
|||||||
| Eligible to Attend | Attended | Eligible to Attend | Attended | Eligible to Attend | Attended | Eligible to Attend | Attended | Eligible to Attend | Attended | Eligible to Attend | Attended | Eligible to Attend | Attended | |
| Mr. M.J.C. Amarasuriya | 14 | 14 | 8 | 8 | 2 | 2 | 4 | 4 | ||||||
| Mr. B.R.L. Fernando | 14 | 14 | 10 | 10 | 2 | 2 | 4 | 1 | ||||||
| Mr. A.L. Gooneratne | 14 | 14 | ***10 | 10 | 8 | 8 | ***2 | 2 | 4 | 4 | ||||
| Dr. H.S. Wanasinghe | 14 | 14 | 10 | 10 | 8 | 8 | ||||||||
| Mr. P. M Martelli | 13 | 10 | ||||||||||||
| Mr. D.S. Weerakkody | 12 | 12 | 10 | 5 | 8 | 8 | ||||||||
| Mr. R.M.S. Fernando | 14 | 13 | 10 | 9 | 4 | 4 | ||||||||
| Mrs. S.N. Wickramasinghe (Resigned w.e.f. 26.05.2010) | 3 | 3 | 5 | 3 | 1 | 1 | ||||||||
| Mrs . J. Kuruppu (Resigned w.e.f. 15.07.2010) |
6 | 5 | 3 | 1 | ||||||||||
| Prof. U.P. Liyanage (Appointed w.e.f. 14.12.2010) |
1 | 1 | ||||||||||||
| Mr. W.M.R.S. Dias (Appointed w.e.f. 14.12.2010) |
1 | 1 | ||||||||||||
| * The Committee did not meet during the year, but approved facility papers by circulation.
** The Committee did not meet during the year under review, but all subjects that would normally come under this Committee were handled at Board level. *** Mr. A.L. Gooneratne attends the Audit Committee meetings and Nomination Committee Meetings by invitation. |
||||||||||||||
Committee Composition as at December 31, 2010 |
|||||||
| Committee | Main Board | Audit Committee | Human Resource & Remuneration Committee |
Nomination Committee | Board Integrated Risk Management Committee |
Credit Committee* | Strategic Planning Committee** |
| Mr. M.J.C. Amarasuriya | C | C | C | C | C | C | |
| Mr. B.R.L. Fernando | M | M | M | M | M | M | |
| Mr. A.L. Gooneratne | M | Ω | M | Ω | M | M | M |
| Dr. H.S. Wanasinghe | M | M | M | ||||
| Mr. P.M. Martelli | M | ||||||
| Mr. D.S. Weerakkody | M | M | M | M | |||
| Mr. R.M.S. Fernando | M | C | M | ||||
| Mrs. S.N. Wickramasinghe (Resigned w.e.f. 26.05.2010) | M | M | M | ||||
| Mrs. J. Kuruppu (Resigned w.e.f. 15.07.2010) | M | M | M | ||||
| Prof. U.P. Liyanage (Appointed w.e.f. 14.12.2010) | M | ||||||
| Mr. W.M.R.S. Dias (Appointed w.e.f. 14.12.2010) |
M | M | |||||
| C Chairman | |||||||
| M Member | |||||||
| Ω By invitation | |||||||
| Reports of the Audit, Human Resource & Remuneration, Nomination and Integrated Risk Management Committees are given in the Stewardship section. | |||||||