Update your browser to view this website correctly. Outdated Browser
For online banking click here.
Country | Name and Address of the Bank | BIC Code/Swift | CCY | Account Number | |
---|---|---|---|---|---|
1 | Australia | Australia and New Zealand Banking Group Limited (ANZ) Melbourne, Australia www.anz.com.au |
ANZBAU3MXXX | AUD | 944306AUD00001 |
2 | Canada | Bank of Montreal 100, King Street West, 24th Floor,Toronto, No M5X 1A1, Canada www.bmo.com |
BOFMCAT2 | CAD | 31441044203 |
3 | China | Standard Chartered Bank 22nd Floor, Standard Chartered Tower, 201, Century Avenue, Pudong, Shanghai www.standardchartered.com |
SCBLCNSX | CNY | 501510533540 |
4 | Denmark | Nordea Bank Denmark A/S P.O. Box 850, DK-0900, Copenhagen, Denmark www.nordea.com |
NDEADKKK | DKK | 5000408909 |
5 | Germany | Commerz Bank AG ZTB BC Mitte 6.4, Mainzer Landstrasse 277-293, 60261, Frankfurt AM Main, Germany www.commerzbank.com |
COBADEFF | EUR | 400872103701 |
6 | Germany | Landesbank Baden - Württemberg 7032/H, am hauptbahnhof 2, D-70173, Stuttgart Germany www.lbbw.de |
SOLADEST | EUR | 2808451 |
7 | Germany | Standard Chartered Bank Data & Exposure Control, P.O. Box 110162, Theodor - Heuss - Allee 112, D60036, Frankfurt AM Main, Germany www.standardchartered.de |
SCBLDEF | EUR EUR |
18109406 18149205 |
8 | Germany | Unicredit Bank AG (Hypo Vereins Bank) D-80311, Muenchen, Germany. www.hypovereinsbank.de |
HYVEDEMM | EUR | 69101429 |
9 | Hong Kong | Standard Chartered Bank P.O. Box 21, 9th Floor, 4-4A, Des Voeux Road, Central Hong Kong www.standardchartered.de |
SCBLHKHH | HKD CNY |
41109468048 44709448344 |
10 | Italy | Banca Intesa BCI #2612, Head Office, Int'l Money Transfer Dept., Piazza Della Scala 6, 20121 Milan, Italy www.bancaintesa.it |
BCITITMM | EUR | 100100003820 |
11 | Italy | Banco Popolare Society Coperation Piazza Nogara 2, 37121, Verona, Italy www.bancopopolare.it |
BAPPIT22 | EUR | 400000082 |
12 | Italy | Unicredito Italiano SPA Viale, Mberto, Tupini, 180, 1-00144, Rome, Italy www.unicreditgroup.eu |
UNCRITMM | EUR | 09954268 |
13 | Japan | Standard Chartered Bank P.O. Box 9997, 21st Floor, Sanno Park, Tower 2-11-1, Nagata-cho, Chiyoda-ku, Tokyo 100-6155, Japan www.standardchartered.com |
SCBLJPJT | JPY | 2168531110 |
14 | Japan | Sumitomo Mitsui Banking Corporation International Business Operations Dept., 1-5-3, Kudanminami, Chiyoda-ku, Tokyo, 102-0074 Japan www.smbc.co.jp |
SMBCJPJT | JPY | 4395 |
15 | Korea | Korea Exchange Bank 66 Euljiro, Chung -ku Seoul, Korea www.kbstar.com |
KOEXKRSE | US$ | 0963THR051080010 |
16 | Korea | Kookmin Bank 9-1, 2GA, Namdaemun - RO, Jung - GU, Seoul 100-703, Korea www.kbstar.com |
CZNBKRSE | US$ | 7598USD010 |
17 | Korea | Woori Bank No. 203 Hoehyeon-dong 1-ga Jung-gu Seoul, Korea www.wooribank.com |
HVBKKRSE | US$ | W1027001US |
18 | Netherlands | Ing Bank N.V. P.O. Box 1800 1000 BV, Amsterdam, Netherlands www.Ing.com |
INGBNL2A | EUR | 0050908928 |
19 | New Zealand | ANZ Bank New Zealand Limited Wellington NZ www.anz.co.nz |
ANZBNZ22XXX | NZD | 944306NZD00001 |
20 | Norway | Den Norske Bank Stranden 21, 0021, Oslo, Norway. www.dnbnor.com |
DNBANOKK | NOK | 7002.02.04808 |
21 | Singapore | Citibank NA 3, Temasek Avenue, #14-00, Sennial Tower, Singapore 039190 www.citibank.com |
CITISGSG | US$ GBP EUR |
851122001 851122036 851122028 |
22 | Singapore | Oversea-Chinese Banking Corporation Limited No 65, Chulia Street OCBC Centre Singapore 049513 www.ocbc.com |
OCBCSGSG | US$ SGD |
503212862301 695703165001 |
23 | Singapore | Standard Chartered Bank P.O. Box 1901, 6, Battery Road, 7th Storey, Singapore 049909 www.standardchartered.com.sg |
SCBLSGSG | SGD | 109344561 |
24 | Sweden | Skandinaviska Enskilda Banken Utlandsreskontran Stockholm S 106 40, Sweden www.mb.seb.se |
ESSESESS | SEK | 52018529803 |
25 | Switzerland | UBS Switzerland A.G. P.O. Box CH-8098, Zurich, Switzerland www.ubs.com |
UBSWCHZH | CHF | 02300000085408050000W |
26 | United Arab Emirates | Mashreq Bank P.O.Box 1250, Dubai, UAE www.mashreqbank.com |
BOMLAEAD | AED | 195511268 |
27 | United Kingdom | Standard Chartered Bank City Office, Branch No. 37, Grace Church Street, London EC3V OBX, UK www.standardchartered.com |
SCBLGB2L | GBP | 1804813401 |
28 | United Kingdom | Bank Of Ceylon ( UK) Limited 1, Devonshire Square, London EC2M 4WD |
BCEYGB2L | GBP | 88001377 |
29 | United States of America | Bank of America NT & SA International Deposit Services, 1850, Gateway BL VD, 6th Floor, Concord CA 94520, USA www.bankofamerica.com |
BOFAUS6S | US$ | 6290890098 |
30 | United States of America | Citi Bank 111, Wall Street, 19th Floor, New York 10043, USA www.citibank.com |
CITIUS33 | US$ | 36141446 |
31 | United States of America | Deutsche Bank Trust Company Americas P.O. Box 318, Church Street Station, New York, NY 10008, USA www.db.com |
BKTRUS33 | US$ | 4034566 |
32 | United States of America | JP Morgan Chase Bank Head Office, 270, Park Avenue, New York, NY 10017, USA www.jpmorganchase.com |
CHASUS33 | US$ | 400808625 |
33 | United States of America | Standard Chartered Bank One Madison Avenue, New York, NY 10010-3603, USA www.standardchartered.com |
SCBLUS33 | US$ US$ |
3582052360001 3582052360002 |
34 | United States of America | Wells Fargo Bank N.A. 11, Penn Plaza, 4th Floor, New York, NY 10038, USA www.wellsfargo.com |
PNBPUS3NNYC | US$ | 2000191002407 |
If you`d like more help & information, you can: